If you need Lenovo ThinkPad X1 Carbon Drivers, Applications and Software, just hit the download Button below, in the table below are original Drivers and Software of Lenovo ThinkPad X1 Carbon.
1. Lenovo ThinkPad X1 Carbon Drivers For Windows 10 (64 Bit):
File Name | Type | Size | Download
Links |
---|---|---|---|
Lenovo Power Management Driver for Windows 10 (32-bit, 64-bit)- Lenovo X1 CARBON | Power Management | 1754 KB |
|
ThinkVantage System Update for Windows 10 (32-bit, 64-bit), 8.1 (32-bit, 64-bit), 8 (32-bit, 64-bit), 7 (32-bit, 64-bit) – Lenovo X1 CARBON | ThinkVantage System | 12.6 MB |
|
Lenovo Battery Gauge for Windows 10 (64-bit) – Lenovo X1 CARBON | Power Management | 20.5 MB |
|
Broadcom NFC Driver for Windows 10 (64-bit) – ThinkPad Helix, X1 Carbon (Machine types: 20A7, 20A8) – Lenovo X1 CARBON | NFC Driver | 3.7 MB |
|
Solid State Drive Firmware Update Utility for Windows 10 (64-bit), 8.1 (64-bit), 8 (64-bit), 7 (32-bit, 64-bit) – Lenovo X1 CARBON | STORAGE | 53 MB |
|
Lenovo Solution Center for Windows 10 (64-bit), 8.1 (64-bit), 8 (64-bit), 7 (64-bit) – Lenovo X1 CARBON | Software | 66.9 MB |
|
Intel Wireless LAN (11abgn, 11bgn, 11ac) for Windows 10 (32-bit, 64-bit)- Lenovo X1 CARBON | Wireless LAN | 104 MB |
|
BIOS Update (Bootable CD) for Windows 10 (64-bit), 8.1 (64-bit), 8 (64-bit), 7 (32-bit, 64-bit) – ThinkPad X1 Carbon (Machine types: 20A7, 20A8)- Lenovo X1 CARBON | BIOS | 21.4 MB |
|
BIOS Update Utility for Windows 10 (64-bit), 8.1 (64-bit), 8 (64-bit), 7 (32-bit, 64-bit) – ThinkPad X1 Carbon (Machine types: 20A7, 20A8) – Lenovo X1 CARBON | BIOS/UEFI | 5.9 MB |
|
Auto Scroll Utility for Windows 10 (32-bit, 64-bit), 8.1 (64-bit), 8 (64-bit), 7 (32-bit, 64-bit), XP- Lenovo X1 CARBON | Software/Utilities | 123.17 MB |
|
Realtek High Definition Audio Driver for Windows 10 (32-bit, 64-bit), 8.1 (32-bit, 64-bit), 8 (32-bit, 64-bit), 7 (32-bit, 64-bit) – Lenovo X1 CARBON | Audio | 311 MB |
|
ThinkPad – Settings Dependency for Windows 10 (32-bit, 64-bit)- ThinkPad E460, E465, X1 CARBON, E565 | ThinkPad Setting | 47.7 MB |
|
Intel HD Graphics Driver for Windows 10 (64-bit) – Lenovo X1 CARBON | VGA | 103 MB |
|
2. Lenovo ThinkPad X1 Carbon Drivers For Windows 8.1 (64/32 Bit):
File Name | Type | Size | Download Links |
---|---|---|---|
Lenovo Power Management Driver for Windows 8.1 (32-bit, 64-bit) – Lenovo X1 CARBON | Power Management | 1.75 MB |
|
ThinkVantage System Update for Windows 10 (32-bit, 64-bit), 8.1 (32-bit, 64-bit), 8 (32-bit, 64-bit), 7 (32-bit, 64-bit)- Lenovo X1 CARBON | ThinkVantage System | 12.6 MB |
|
Intel Wireless LAN (11abgn, 11bgn, 11ac) for Windows 8.1 (32-bit, 64-bit) – Lenovo X1 CARBON | Wireless/LAN | 103 MB |
|
AudioRealtek High Definition Audio Driver for Windows 10 (32-bit, 64-bit), 8.1 (32-bit, 64-bit), 8 (32-bit, 64-bit), 7 (32-bit, 64-bit) – Lenovo X1 CARBON | Audio | 311 MB |
|
ThinkVantage Password Manager 4.7 for Windows 8.1 (32-bit, 64-bit), 8 (32-bit, 64-bit), 7 (32-bit, 64-bit) – Lenovo X1 CARBON | Password Manager | 45.2 MB |
|
3. Lenovo ThinkPad X1 Carbon Drivers For Windows 7 (32/64 Bit):
File Name | Type | Size | Download Links |
---|---|---|---|
Lenovo Power Management Driver for Windows 7 (32-bit, 64-bit) – Lenovo X1 CARBON | Power Management | 1,754 KB |
|
ThinkVantage System Update for Windows 10 (32-bit, 64-bit), 8.1 (32-bit, 64-bit), 8 (32-bit, 64-bit), 7 (32-bit, 64-bit)- Lenovo X1 CARBON | ThinkVantage System | 12.6 MB |
|
Solid State Drive Firmware Update Utility for Windows 10 (64-bit), 8.1 (64-bit), 8 (64-bit), 7 (32-bit, 64-bit) – Lenovo X1 CARBON | Storage | 5.6 MB |
|
Intel Wireless Bluetooth 4.0 Adapter Software for Windows 7 (32-bit, 64-bit) SP1- Lenovo X1 CARBON | Bluetooth | 6.15 MB |
|
Intel Wireless LAN (11abgn, 11bgn, 11ac) for Windows 7 (32-bit, 64-bit) – Lenovo X1 CARBON | Wireless/LAN | 102 MB |
|
Lenovo Mobile Broadband Activation for Windows 7 (32-bit, 64-bit)- Lenovo X1 CARBON | Mobile Broadband | 17.3 MB |
|